There are 19 Maps that can be found in the single-player game and three maps that can be acquired through Kenway's Fleet. These maps will lead you to secret Buried Chests that will often have riches and plans that you can use to upgrade your weapons. Keep in mind that you must have the map for a treasure first before you can go dig up the chest.
Chest Number | Location | Map Picture |
---|---|---|
Chest #1 (240, 607) | In Havana, on the beach in the southern part of the city, close to where the outer wall begins. It has plans for the Queen Anne's Figurehead and 3,000 Reales | |
Chest #2 (633, 784) | In Nassau in the swampy areas to the west of the city. It has plans for Grey Sails and 3,000 Reales | |
Chest #3 (525, 253) | This chest is in Long Bay. It's located right by the Viewpoint on the beach. It contains 4,000 Reales | |
Chest #4 (179, 593) | Located in a cave at a dead end on the island of Cape Bonavista. It contains 1,500 Reales | |
Chest #5 (70, 405) | Located on Tulum, this chest is close to the Viewpoint on the beach in the southern part of the area. It contains 4,000 Reales | |
Chest #6 (307, 195) | Located northeast of the Viewpoint on Misteriosa, this chest contains the plans for the Elite Heavy Shot and 3,000 Reales | |
Chest #7 (992, 422) | Located on Principe, first go into the fort then make your way all the way to the top. There will be four cannons here, with three buildings. Go all the way around the three until you are on the ledge in front of the buildings. The chest contains 3,000 Reales | |
Chest #8 (623, 172) | On the eastern-most shore in the bay area of Kingston. It contains the plans for the Blackwood Wheel and 3,000 Reales | |
Chest #9 (327, 334) | Almost all the way to the Northeast tip of the island of Cayman Sound. It contains 4,000 Reales | |
Chest #10 (333, 650) | Right by the Mayan Stela on the extreme East side of Matanzas. It has the plans for the Elite Mortar Storage and 3,000 Reales | |
Chest #11 (749, 625) | Located towards the northwest of Salt Lagoon, this chest contains the Serpent Figurehead and 3,000 Reales | |
Chest #12 (55, 178) | When swimming through a tunnel at Ambergris Key, you get to a chamber with ruins inside. Look at the sandy area to the south in this chamber. It contains 4,000 Reales | |
Chest #13 (565, 539) | Right under a palm tree in Jiguey. The chest contains 4,000 Reales | |
Chest #14 (606, 835) | Right by the shipwreck on Abaco Island, this chest has 4,000 Reales | |
Chest #15 (442, 118) | On the eastern most tip of New Bone, not too far from a windmill. The chest has 4,000 Reales | |
Chest #16 (479, 487) | When you pop up from underwater at San Juan and see two guards, take them out and go just to the right of the opening that leads to the next chamber. The chest has the Elite Fire Barrel Strength plan and 3,000 Reales | |
Chest #17 (335, 469) | To the left of the huge temple on Pinos Isle. It contains the Aquila's wheel plans and 3,000 Reales | |
Chest #18 (579, 720) | On a small island off the southern most tip of Andreas Island. It contains the Elite Harpoon plans and 3,000 Reales | |
Chest #19 (901, 263) | In the Southwest corner of the smuggler's den in Petite Caverne. This chest has the plans for the Elite Heavy Shot Storage and 3,000 Reales | |
Chest #20 (679, 381) | From Kenway's Fleet. Located on the very northern tip of Cumberland Bay. It contains 4,000 Reales | |
Chest #21 (502, 44) | From Kenway's Fleet. Located in the southern bay area of Isla Providencia on the shore by the shipwreck. | |
Chest #22 (621, 277) | From Kenway's Fleet. Located right next to the ladder that leads out of the Smuggler's Den at Anotto Bay. It contains 4,000 Reales. |
No comments:
Post a Comment